| RSS News Item | |
|---|---|
| Title | Link Log: The top 10 most-read Technology Guardian stories this year |
| Description | From Yahoo and Microsoft to Android and those unreliable undersea internet cables, we know the biggest stories of the year in tech world. But it doesn't follow that those were the highest trafficked stories on our site, so we present the 10 most popular stories on guardian.co.uk/technology this year. 1 With friends like these... Tom Hodgkinson rails against the popularity of Facebook, probing the backgrounds of the firm and backers including PayPal co-founder Peter Thiel. 2 The world's 50 most powerful blogs The Observer profiles the best of the blogosphere, from Icanhascheezburger and Gaping Void up to Drudge and The F Word. 3 Wikipedia defies 180,000 demands to remove images of the prophet In one of a series of Wikipedia scandals this year, Caroline Davies reports on the online encyclopedia's reaction to mass protests at the use of artistic depictions of the Prophet Muhammed on the site. 4 The 50 greatest arts videos on YouTube You've got to love a list. This Observer story from August picked out a 1961 performance of jazz legend John Coltrane performing My Favourite Things, Dolly Parton singing Dumb Blonde in 1967 and Vladimir Nabakov discussing Lolita in a fifties interview with a Canadian broadcaster. 5 Intelligent computers put to the test David Smith looks at the evolution of artificial intelligence. 6 Cloud computing is a trap, warns GNU founder Richard Stallman It's the big prediction for 2009, but is cloud computing just another way for powerful tech firms to pry our personal data out of our control? 7 Read me first - taking your laptop to the US? Be sure to hide all your data first Bruce Schneier explains the implications after a US court ruled that border agents can search laptops when you enter the country. 8 How one clumsy ship cut off the internet for 75 million people One ship + bad weather = technology nightmare for millions. However digital we think we are, our connectivity is only as good as the thumping great cables running across the world's seabeds - as illustrated here . 9 100 top sites for the year ahead Another killer list - this time your guide to the essential websites for 2009 from blogging and browsers to collaboration and consumer fightback. 10 Google pipped: Apple the new king of Silicon Valley as market values overtakes hi-tech rival Off the back of iPhone success, and benefiting from a fall in online ad revenues, Apple claims the crown of the tech world as its market value overtakes the Google goliath. Stats by HBX The Guardian Digital media Wikipedia Yahoo Facebook Microsoft Google Computing Internet Apple guardian.co.uk © Guardian News & Media Limited 2008 | Use of this content is subject to our Terms & Conditions | More Feeds |
| Imported on | 31 Dec 2008, 02:31 |
| Created on | 29 Dec 2008, 10:01 |
| Feed Name | Guardian |
| Feed URL | http://www.guardian.co.uk/technology/rss |
by
PloneRSS
—
last modified
31/12/2008 02:31
Average Rating:
(
0 votes)